Downloads




Technische gegevens







Back



Valid at water temp. of 90/70 °C
Description Unit 110 115 120 230 235 245 350 365 380
Heating capacity kW 12,9 15,4 19,6 30,1 36,3 45,3 51,6 63,7 76,8
Air movement m3/hr 1358 1812 1470 3244 4396 3937 5345 7600 5955
Throw m 10 14 12 19 22 19 20 25 21
Electrical supply V 230 230 230 230 230 230 230 230 230
Consumed current (max) A 0,6 1,2 1,2 1,1 1,7 1,7 1,1 3,2 3,2
Weight incl. water kg 20 20 21 31 31 32 44 61 65
Noise level dB(A) 50 59 58 52 57 56 58 61 62
Water connection G" ¾ ¾ ¾ ¾ ¾ 1 1 1 1
Water-side pressure loss kPa 2 3 2 6 9 6 4 6 12
Recommended suspension height m 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5 2,5